Comets Swim Team -FL Hy-Tek's MEET MANAGER 2:10 PM 6/28/2008 Page 1
FGC Broward 2008 Sub-JO2 June 27-28 LC Swim M - 6/27/2008 to 6/28/2008
Results
Event 1 Girls 10 & Under 200 LC Meter Freestyle
2:59.89 10&U FGJO
Name Age Team Seed Time Finals Time
1 Zamora, Victoria E 10 Comets Swim Team-FG 3:07.23 2:56.05 FGJO
2 Swanson, Carly A 10 Comets Swim Team-FG 3:06.18 3:00.98
3 Khan, Alexzandria K 10 Comets Swim Team-FG 3:20.24 3:11.11
4 Carrasco, Alani E 9 Comets Swim Team-FG 3:32.81 3:23.08
5 Robles, Alli D 10 Comets Swim Team-FG 3:29.10 3:27.82
6 Heron, Kelley E 8 Comets Swim Team-FG 3:21.48 3:28.72
7 Mlujeak, Stephanie N 9 Comets Swim Team-FG 3:48.05 3:36.20
8 Villegas, Cristina 10 Comets Swim Team-FG 3:39.26 3:36.29
9 Hirian, Maya 9 Comets Swim Team-FG 4:23.36 3:53.92
10 Lunan-Simpson, Melissa L 10 Comets Swim Team-FG 3:56.68 3:56.32
Event 1 Girls 11-12 200 LC Meter Freestyle
2:39.69 11-12 FGJO
Name Age Team Seed Time Finals Time
1 Vallejo, Andrea I 11 Team Weston Aquatics-FG 2:41.16 2:39.88
2 Schultz, Anna N 11 Team Weston Aquatics-FG 2:42.92 2:41.41
3 Freiria, Melany 12 Comets Swim Team-FG 2:59.40 2:57.23
4 Rodriguez, Maria A 12 Comets Swim Team-FG 3:06.76 2:59.13
5 Hill, Victoria E 11 Comets Swim Team-FG 3:14.53 3:02.76
6 Villegas, Catalina 12 Comets Swim Team-FG 3:02.08 3:05.19
7 Robles, Gabriela L 11 Comets Swim Team-FG 3:09.97 3:14.26
8 Diaz-Silveira, Krysten A 11 Comets Swim Team-FG 3:42.49 3:19.07
9 Rigau, Astrid G 12 Comets Swim Team-FG NT 3:31.88
Event 1 Girls 13-14 200 LC Meter Freestyle
2:26.19 13-14 FGJO
Name Age Team Seed Time Finals Time
1 Hunter, Alyssa K 14 Comets Swim Team-FG 2:27.43 2:24.16 FGJO
2 Ling, Rachel C 13 Comets Swim Team-FG 2:27.49 2:29.64
3 Gonzalez, Jessica L 13 Comets Swim Team-FG 2:41.24 2:36.47
4 Reyes, Gabby P 13 Comets Swim Team-FG 2:47.30 2:41.13
5 Gallo, Julie 14 Team Weston Aquatics-FG 2:39.92 2:43.24
6 Walpole, Cynthia L 13 Comets Swim Team-FG 2:43.75 2:46.47
7 Keene, Jessie L 14 Cooper City Cyclones-FG 2:48.83 2:47.83
8 Serpa, Fernanda 14 Team Weston Aquatics-FG 2:46.33 2:52.38
9 Arazi, Hadar 14 Team Weston Aquatics-FG NT 2:57.71
10 Archaga, Alicia M 13 Comets Swim Team-FG 2:58.52 3:01.63
11 Rivas, Daniela F 13 Team Weston Aquatics-FG NT 3:13.69
12 Hernandez, Josalina 13 Cooper City Cyclones-FG NT 3:19.49
Event 1 Girls 15 & Over 200 LC Meter Freestyle
Name Age Team Seed Time Finals Time
1 Urena, Geraldine C 16 Comets Swim Team-FG 2:26.92 2:23.92
2 Freiria, Stephanie 15 Comets Swim Team-FG 2:31.41 2:27.29
3 Liriano, Niccole M 15 Comets Swim Team-FG 2:52.89 2:30.96
4 Lunak, Amy C 15 Comets Swim Team-FG 2:26.78 2:34.98
5 Freiria, Christina 18 Comets Swim Team-FG 2:48.82 2:44.76
6 Mansur, Andi P 15 Comets Swim Team-FG 2:58.68 2:56.95
7 Tiburcio, Bruna 17 Comets Swim Team-FG 3:13.79 2:59.66
8 Chavez, Andrea D 15 Comets Swim Team-FG 3:07.08 3:02.65
Event 2 Boys 10 & Under 200 LC Meter Freestyle
3:03.13 10&U FGJO
Name Age Team Seed Time Finals Time
1 Roche, Ricardo 8 Comets Swim Team-FG 3:35.49 3:11.85
2 Rodriguez, Carlos A 9 Comets Swim Team-FG 3:43.89 3:20.79
3 Walpole, John M 10 Comets Swim Team-FG 3:25.75 3:20.82
4 Menchaca, Andres 10 Comets Swim Team-FG 3:37.19 3:27.71
5 Reyes, Nick M 10 Comets Swim Team-FG 3:27.40 3:31.71
6 Orozco, John M 10 Cooper City Cyclones-FG 3:45.84 3:36.48
7 Bennett, Alex P 10 Cooper City Cyclones-FG NT 3:36.79
8 Rodriguez, Diego J 10 Comets Swim Team-FG 3:47.91 3:36.92
9 Hew, Joshua M 9 Comets Swim Team-FG 3:47.77 3:43.80
10 Pagella, Marcos 9 Comets Swim Team-FG 3:58.34 3:45.14
11 Rossi, Cristian A 9 Team Weston Aquatics-FG NT 3:46.17
12 Menocal, Matthew J 9 Comets Swim Team-FG 3:28.00 3:48.74
13 Raimont, Nicolas 9 Comets Swim Team-FG 3:45.25 4:08.19
Event 2 Boys 11-12 200 LC Meter Freestyle
2:42.79 11-12 FGJO
Name Age Team Seed Time Finals Time
1 Coote, Josh M 12 Comets Swim Team-FG 2:45.91 2:37.86 FGJO
2 Lodi, Luca 12 Comets Swim Team-FG 2:48.26 2:45.03
3 Chmura, Jeffrey A 11 Cooper City Cyclones-FG 2:49.69 2:46.17
4 Perillo, Henry A 11 Team Weston Aquatics-FG 2:58.72 2:51.55
5 Lee, Daniel D 12 Comets Swim Team-FG 3:04.57 2:56.80
6 Serpa, Eduardo S 12 Team Weston Aquatics-FG 3:13.53 3:01.04
7 Dolce, Nicholas E 12 Cooper City Cyclones-FG 3:08.25 3:04.99
8 Archaga, Jose R 11 Comets Swim Team-FG 3:04.50 3:10.80
9 Quintero, Fernando D 11 Comets Swim Team-FG 3:06.17 3:11.84
10 Sandoval, Teddy A 11 Comets Swim Team-FG 3:23.91 3:14.06
11 Reyna, Daniel J 12 Comets Swim Team-FG 3:16.52 3:14.39
12 Perez, Jojo 11 Cooper City Cyclones-FG 3:27.41 3:19.76
13 Orozco, Drew J 12 Cooper City Cyclones-FG NT 3:27.23
14 Inniss, Cole A 12 Cooper City Cyclones-FG 3:44.76 3:36.76
15 Legaspi, Tomas J 11 Comets Swim Team-FG 3:42.41 3:38.14
Event 2 Boys 13-14 200 LC Meter Freestyle
2:24.99 13-14 FGJO
Name Age Team Seed Time Finals Time
1 Sahonero, Aitor A 14 Comets Swim Team-FG 2:26.40 2:24.50 FGJO
2 Giraldo, Daniel D 13 Team Weston Aquatics-FG 2:25.87 2:29.51
3 Menchaca, Javier 13 Comets Swim Team-FG 2:34.72 2:30.97
4 Faret, Matias I 14 Team Weston Aquatics-FG 2:36.92 2:37.42
5 Manning, Nicholas R 13 Comets Swim Team-FG 2:56.02 2:46.74
6 Inniss, Clifford A 13 Cooper City Cyclones-FG 3:51.43 3:25.42
--- Urena, Juan C 14 Comets Swim Team-FG 2:44.17 DQ
Event 2 Boys 15 & Over 200 LC Meter Freestyle
Name Age Team Seed Time Finals Time
1 Palacios, Andres F 15 Comets Swim Team-FG 2:15.79 2:12.01
2 Tetreault, Brandon C 15 Comets Swim Team-FG 2:15.05 2:18.57
3 Torres, Miguel A 17 Comets Swim Team-FG 2:55.50 2:22.19
4 Chavez, Francisco A 16 Cooper City Cyclones-FG 2:25.58 2:25.07
5 Coote, Nick J 16 Comets Swim Team-FG 2:29.86 2:27.39
6 Gough, Andrew M 16 Comets Swim Team-FG 2:29.32 2:28.88
7 Lenti, Ricardo A 15 Team Weston Aquatics-FG 2:43.08 2:44.55
8 Ramirez, Xavier J 15 Team Weston Aquatics-FG NT 2:52.94
9 Benet, Jorge 16 Team Weston Aquatics-FG 2:56.04 2:56.99
10 Gomez, Felipe 15 Team Weston Aquatics-FG NT 3:01.51
Event 3 Girls 10 & Under 200 LC Meter IM
3:20.59 10&U FGJO
Name Age Team Seed Time Finals Time
1 Zamora, Victoria E 10 Comets Swim Team-FG 3:34.48 3:31.86
2 Khan, Alexzandria K 10 Comets Swim Team-FG 3:39.76 3:40.88
3 Swanson, Carly A 10 Comets Swim Team-FG 3:52.50 3:48.10
4 Robles, Alli D 10 Comets Swim Team-FG 4:15.25 3:50.60
5 Heron, Kelley E 8 Comets Swim Team-FG 3:53.70 3:52.81
6 Villegas, Cristina 10 Comets Swim Team-FG 3:58.82 4:07.96
7 Hirian, Maya 9 Comets Swim Team-FG NT 4:34.29
8 Lunan-Simpson, Melissa L 10 Comets Swim Team-FG 4:41.02 4:35.16
--- Mlujeak, Stephanie N 9 Comets Swim Team-FG 4:16.14 DQ
Event 3 Girls 11-12 200 LC Meter IM
3:00.19 11-12 FGJO
Name Age Team Seed Time Finals Time
1 Melendez, Andrea A 11 Comets Swim Team-FG 3:02.03 3:02.20
2 Schultz, Anna N 11 Team Weston Aquatics-FG 3:10.86 3:13.11
3 Freiria, Melany 12 Comets Swim Team-FG 3:23.67 3:25.26
4 Villegas, Catalina 12 Comets Swim Team-FG 3:24.43 3:26.98
5 Hill, Victoria E 11 Comets Swim Team-FG 3:43.73 3:35.36
6 Robles, Gabriela L 11 Comets Swim Team-FG 3:35.62 3:36.77
7 Cabeza, Caroline A 11 Comets Swim Team-FG 3:39.04 3:48.61
8 Rigau, Astrid G 12 Comets Swim Team-FG NT 4:08.49
9 Diaz-Silveira, Krysten A 11 Comets Swim Team-FG NT 5:23.81
Event 3 Girls 13-14 200 LC Meter IM
2:45.19 13-14 FGJO
Name Age Team Seed Time Finals Time
1 De La Torre, Belinda S 14 Comets Swim Team-FG 3:19.57 2:51.06
2 Vargas, Carolina 13 Comets Swim Team-FG 2:49.66 2:51.51
3 Gonzalez, Jessica L 13 Comets Swim Team-FG 2:56.24 3:00.74
4 Gallo, Julie 14 Team Weston Aquatics-FG 3:03.24 3:05.31
5 Reyes, Gabby P 13 Comets Swim Team-FG 3:14.46 3:11.78
6 Keene, Jessie L 14 Cooper City Cyclones-FG 3:17.37 3:16.66
7 Walpole, Cynthia L 13 Comets Swim Team-FG 3:17.89 3:19.49
8 Arazi, Hadar 14 Team Weston Aquatics-FG NT 3:23.76
9 Rivas, Daniela F 13 Team Weston Aquatics-FG NT 3:38.10
10 Benet, Lilian E 13 Team Weston Aquatics-FG NT 3:47.47
11 Hernandez, Josalina 13 Cooper City Cyclones-FG NT 3:53.21
Event 3 Girls 15 & Over 200 LC Meter IM
Name Age Team Seed Time Finals Time
1 Liriano, Niccole M 15 Comets Swim Team-FG 3:10.38 2:49.85
2 Freiria, Stephanie 15 Comets Swim Team-FG 2:55.11 2:52.95
3 Urena, Geraldine C 16 Comets Swim Team-FG 2:47.24 2:55.44
4 Lunak, Amy C 15 Comets Swim Team-FG 2:44.85 2:56.18
5 Freiria, Christina 18 Comets Swim Team-FG NT 3:18.18
6 Chavez, Andrea D 15 Comets Swim Team-FG NT 3:39.48
--- Tiburcio, Bruna 17 Comets Swim Team-FG 3:38.46 DQ
Event 4 Boys 10 & Under 200 LC Meter IM
3:31.89 10&U FGJO
Name Age Team Seed Time Finals Time
1 Roche, Ricardo 8 Comets Swim Team-FG 3:53.52 3:47.61
2 Rodriguez, Diego J 10 Comets Swim Team-FG 4:10.61 3:52.47
3 Hew, Joshua M 9 Comets Swim Team-FG 4:00.87 4:03.25
4 Raimont, Nicolas 9 Comets Swim Team-FG 3:51.57 4:50.49
--- Spitsin, Dmitriy 10 Comets Swim Team-FG 5:36.64 DQ
--- Menchaca, Andres 10 Comets Swim Team-FG 4:10.36 DQ
--- Walpole, John M 10 Comets Swim Team-FG 4:13.98 DQ
--- Orozco, John M 10 Cooper City Cyclones-FG 3:57.80 DQ
--- Pagella, Marcos 9 Comets Swim Team-FG 4:18.97 DQ
Event 4 Boys 11-12 200 LC Meter IM
3:05.99 11-12 FGJO
Name Age Team Seed Time Finals Time
1 Coote, Josh M 12 Comets Swim Team-FG 3:21.24 3:03.29 FGJO
2 Lee, Daniel D 12 Comets Swim Team-FG 3:25.29 3:18.69
3 Quintero, Fernando D 11 Comets Swim Team-FG 4:28.49 3:36.24
4 Reyna, Daniel J 12 Comets Swim Team-FG 3:52.56 3:47.81
5 Sandoval, Teddy A 11 Comets Swim Team-FG 3:52.05 3:48.57
6 Perez, Jojo 11 Cooper City Cyclones-FG 3:55.04 3:49.75
7 Inniss, Cole A 12 Cooper City Cyclones-FG 4:03.10 4:11.85
8 Legaspi, Tomas J 11 Comets Swim Team-FG 4:09.03 4:18.53
--- Dolce, Nicholas E 12 Cooper City Cyclones-FG 3:34.78 DQ
--- Lodi, Luca 12 Comets Swim Team-FG 3:12.07 DQ
Event 4 Boys 13-14 200 LC Meter IM
2:44.59 13-14 FGJO
Name Age Team Seed Time Finals Time
1 Menchaca, Javier 13 Comets Swim Team-FG 2:55.20 2:52.20
2 Giraldo, Daniel D 13 Team Weston Aquatics-FG 2:54.70 2:56.17
3 Sahonero, Aitor A 14 Comets Swim Team-FG 2:50.97 3:00.36
4 Faret, Matias I 14 Team Weston Aquatics-FG 3:04.50 3:03.04
5 Sanchez, Andersson 13 Cooper City Cyclones-FG 3:15.73 3:03.39
6 Manning, Nicholas R 13 Comets Swim Team-FG 3:18.22 3:12.12
7 Inniss, Clifford A 13 Cooper City Cyclones-FG 3:48.00 3:45.99
--- Urena, Juan C 14 Comets Swim Team-FG 3:04.37 DQ
Event 4 Boys 15 & Over 200 LC Meter IM
Name Age Team Seed Time Finals Time
1 Palacios, Andres F 15 Comets Swim Team-FG 2:36.78 2:36.64
2 Tetreault, Brandon C 15 Comets Swim Team-FG 2:31.47 2:42.82
3 Szakacs-Bodor, Denes 15 Comets Swim Team-FG 2:43.19 2:50.14
4 Gough, Andrew M 16 Comets Swim Team-FG 2:52.85 2:53.36
5 Ramirez, Xavier J 15 Team Weston Aquatics-FG NT 3:20.86
6 Gomez, Felipe 15 Team Weston Aquatics-FG NT 3:31.08
Event 5 Girls 10 & Under 50 LC Meter Butterfly
42.09 10&U FGJO
Name Age Team Seed Time Finals Time
1 Cook, Jordan A 9 Cooper City Cyclones-FG 44.05 47.36
2 Rios, Paola 10 Plantation Swim Team-FG 48.76 47.53
3 Nowell, Kenzie P 9 Cooper City Cyclones-FG 50.51 51.75
4 Juall, Wesley H 9 Team Weston Aquatics-FG 51.94 53.70
5 Burge, Kayla V 7 Cooper City Cyclones-FG 1:18.92 1:17.61
Event 5 Girls 11-12 50 LC Meter Butterfly
36.79 11-12 FGJO
Name Age Team Seed Time Finals Time
1 Grimes, Jade E 11 Comets Swim Team-FG 37.61 37.52
2 Melendez, Andrea A 11 Comets Swim Team-FG 39.30 38.09
3 Vallejo, Andrea I 11 Team Weston Aquatics-FG 39.47 38.95
4 Schultz, Anna N 11 Team Weston Aquatics-FG 43.00 43.01
5 Klein, Christina 12 Team Weston Aquatics-FG NT 55.70
Event 6 Boys 10 & Under 50 LC Meter Butterfly
43.99 10&U FGJO
Name Age Team Seed Time Finals Time
1 Quintero, Samuel 7 Team Weston Aquatics-FG NT 54.21
2 Bennett, Alex P 10 Cooper City Cyclones-FG NT 56.03
3 Sanchez, Chris 10 Cooper City Cyclones-FG 1:14.32 57.10
4 Rossi, Cristian A 9 Team Weston Aquatics-FG 53.62 57.31
5 Govantes, Bryan 7 Cooper City Cyclones-FG 1:15.17 1:18.54
6 Strod, Jonathan A 9 T